Inside | from $899 per person |
Ocean View | from $929 per person |
Balcony | from $2,229 per person |
Suite | from $2,229 per person |
Ship | Celestyal Journey |
Launched | 2023 |
Length | 752 feet |
Tonnage | 55,877 tons |
Passenger Capacity | 1260 |
Crew Size | 597 |
# of Total Cabins | 630 |
Adults Only | N |
Services & Amenities | |
---|---|
Spa | Yes |
Shops | Yes |
Casino | Yes |
Chapel | No |
Hot Tub | 2 |
Library | No |
Showroom | Yes |
Elevators | No |
Bars/Lounges | 8 |
Video Arcade | Yes |
Disco/Dancing | Yes |
Movie Theatre | No |
Internet Access | No |
Internet Center | No |
Onboard Weddings | No |
Cell Phone Service | No |
Laundry/Dry Cleaning | No |
Outdoor Movie Screen | No |
Beauty Salon/Barber Shop | Yes |
Wireless Internet Access | No |
Laundromats (self service) | No |
Fitness & Sports Facilities | |
---|---|
Tennis Court | Yes |
Jogging Track | Yes |
Swimming Pool | 2 |
Fitness Center | Yes |
Golf Simulator | No |
Basketball Court | Yes |
Golf Driving Net | No |
Ice Skating Rink | No |
Mini-Golf Course | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
---|---|
Safe | Yes |
Telephone | Yes |
Hair Dryer | Yes |
Television | Yes |
24-Hour Room Service | Yes |
Kids Facilities & Family Activities | |
---|---|
Laser Tag | No |
Dry Slides | No |
Game Shows | No |
Waterslide | No |
Babysitting | No |
Escape Room | No |
Kiddie Pool | No |
Teen Center | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Children's Playroom | Yes |
Character Experiences | No |
Supervised Youth Program | No |
Special Needs & Requests | |
---|---|
Kosher Meals | Yes |
Single Share Program | No |
Single Occupancy Cabins | No |
Wheelchair-Accessible Cabins | 6 |
Adjoining Cabins (private connecting doors) | Yes |
Day | Port | Arrive | Depart |
---|---|---|---|
Day 1, Sat, Nov 01, 2025 | Athens (Piraeus), Greece | 5:00pm | |
Day 2, Sun, Nov 02, 2025 | Thessaloniki, Greece | 12:30pm | 6:00pm |
Day 3, Mon, Nov 03, 2025 | Ephesus / Kusadasi, Turkey | 1:00pm | 8:00pm |
Day 4, Tue, Nov 04, 2025 | Crete (Heraklion), Greece | 10:00am | 7:00pm |
Day 5, Wed, Nov 05, 2025 | Santorini, Greece | 7:00am | |
Day 6, Thu, Nov 06, 2025 | Santorini, Greece | 12:30am | |
Day 6, Thu, Nov 06, 2025 | Mykonos, Greece | 8:00am | |
Day 7, Fri, Nov 07, 2025 | Mykonos, Greece | 2:00am | |
Day 7, Fri, Nov 07, 2025 | Milos, Greece | 9:00am | 7:00pm |
Day 8, Sat, Nov 08, 2025 | Athens (Piraeus), Greece | 7:00am |