Inside | from $579 per person |
Ocean View | from $718 per person |
Balcony | from $728 per person |
Suite | from $2,899 per person |
Ship | Carnival Miracle |
Launched | 2003 |
Length | 963 feet |
Tonnage | 88,500 tons |
Passenger Capacity | 2124 |
Crew Size | 934 |
# of Total Cabins | 1062 |
Adults Only | N |
Services & Amenities | |
---|---|
Spa | Yes |
Shops | Yes |
Casino | Yes |
Chapel | No |
Hot Tub | 8 |
Library | No |
Showroom | Yes |
Elevators | 12 |
Bars/Lounges | 5 |
Video Arcade | Yes |
Disco/Dancing | Yes |
Movie Theatre | No |
Internet Center | Yes |
Onboard Weddings | Yes |
Cell Phone Service | Yes |
Laundry/Dry Cleaning | Yes |
Outdoor Movie Screen | No |
Beauty Salon/Barber Shop | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Fitness & Sports Facilities | |
---|---|
Bowling | No |
Pickle Ball | Yes |
Tennis Court | No |
Jogging Track | Yes |
Swimming Pool | 3 |
Fitness Center | Yes |
Golf Simulator | No |
Basketball Court | Yes |
Golf Driving Net | No |
Ice Skating Rink | No |
Mini-Golf Course | Yes |
Water Sports Platform | No |
Cabin Features & Amenities | |
---|---|
Safe | Yes |
Telephone | Yes |
Hair Dryer | Yes |
Television | Yes |
24-Hour Room Service | Yes |
Kids Facilities & Family Activities | |
---|---|
Laser Tag | No |
Dry Slides | No |
Game Shows | Yes |
Waterslide | Yes |
Babysitting | Yes |
Escape Room | No |
Kiddie Pool | Yes |
Teen Center | Yes |
Cooking Classes | No |
Rock Climbing Wall | No |
Children's Playroom | Yes |
Character Experiences | Yes |
Supervised Youth Program | Yes |
Special Needs & Requests | |
---|---|
Kosher Meals | Yes |
Single Share Program | No |
Single Occupancy Cabins | No |
Wheelchair-Accessible Cabins | 38 |
Adjoining Cabins (private connecting doors) | 24 |
Day | Port | Arrive | Depart |
---|---|---|---|
Day 1, Sat, Nov 08, 2025 | Rome (Civitavecchia), Italy | 7:00pm | |
Day 2, Sun, Nov 09, 2025 | At Sea | ||
Day 3, Mon, Nov 10, 2025 | Cartagena, Spain | 7:00am | 4:00pm |
Day 4, Tue, Nov 11, 2025 | At Sea | ||
Day 5, Wed, Nov 12, 2025 | At Sea | ||
Day 6, Thu, Nov 13, 2025 | Ponta Delgada, Azores, Portugal | 11:00am | 7:00pm |
Day 7, Fri, Nov 14, 2025 | At Sea | ||
Day 8, Sat, Nov 15, 2025 | At Sea | ||
Day 9, Sun, Nov 16, 2025 | At Sea | ||
Day 10, Mon, Nov 17, 2025 | At Sea | ||
Day 11, Tue, Nov 18, 2025 | At Sea | ||
Day 12, Wed, Nov 19, 2025 | At Sea | ||
Day 13, Thu, Nov 20, 2025 | Nassau, Bahamas | 8:00am | 4:00pm |
Day 14, Fri, Nov 21, 2025 | At Sea | ||
Day 15, Sat, Nov 22, 2025 | Tampa, FL | 8:00am |