Inside | from $391 per person |
Ocean View | from $439 per person |
Balcony | from $704 per person |
Suite | from $1,106 per person |
Ship | Carnival Valor |
Launched | 2004 |
Length | 953 feet |
Tonnage | 110,000 tons |
Passenger Capacity | 2974 |
Crew Size | 1180 |
# of Total Cabins | 1492 |
Adults Only | N |
Services & Amenities | |
---|---|
Spa | Yes |
Shops | Yes |
Casino | Yes |
Chapel | No |
Hot Tub | 7 |
Library | Yes |
Showroom | Yes |
Elevators | 14 |
Bars/Lounges | 7 |
Video Arcade | Yes |
Disco/Dancing | Yes |
Movie Theatre | No |
Internet Center | Yes |
Onboard Weddings | Yes |
Cell Phone Service | Yes |
Laundry/Dry Cleaning | Yes |
Outdoor Movie Screen | Yes |
Beauty Salon/Barber Shop | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Fitness & Sports Facilities | |
---|---|
Bowling | No |
Pickle Ball | No |
Tennis Court | No |
Jogging Track | Yes |
Swimming Pool | 3 |
Fitness Center | Yes |
Golf Simulator | No |
Basketball Court | Yes |
Golf Driving Net | No |
Ice Skating Rink | No |
Mini-Golf Course | Yes |
Water Sports Platform | No |
Cabin Features & Amenities | |
---|---|
Safe | Yes |
Telephone | Yes |
Hair Dryer | Yes |
Television | Yes |
24-Hour Room Service | Yes |
Kids Facilities & Family Activities | |
---|---|
Laser Tag | No |
Dry Slides | No |
Game Shows | No |
Waterslide | Yes |
Babysitting | Yes |
Escape Room | No |
Kiddie Pool | Yes |
Teen Center | Yes |
Cooking Classes | No |
Rock Climbing Wall | No |
Children's Playroom | Yes |
Character Experiences | Yes |
Supervised Youth Program | Yes |
Special Needs & Requests | |
---|---|
Kosher Meals | Yes |
Single Share Program | No |
Single Occupancy Cabins | No |
Wheelchair-Accessible Cabins | 55 |
Adjoining Cabins (private connecting doors) | 80 |
Day | Port | Arrive | Depart |
---|---|---|---|
Day 1, Sat, Nov 01, 2025 | New Orleans, LA | 3:30pm | |
Day 2, Sun, Nov 02, 2025 | At Sea | ||
Day 3, Mon, Nov 03, 2025 | Cozumel, Mexico | 8:00am | 4:00pm |
Day 4, Tue, Nov 04, 2025 | Merida (Progreso), Mexico | 8:00am | 4:00pm |
Day 5, Wed, Nov 05, 2025 | At Sea | ||
Day 6, Thu, Nov 06, 2025 | New Orleans, LA | 8:00am |