Inside | from $515 per person |
Ocean View | from $620 per person |
Balcony | from $696 per person |
Suite | from $1,092 per person |
Ship | MSC Preziosa |
Launched | 2011 |
Length | 1093 feet |
Tonnage | 139,072 tons |
Passenger Capacity | 4345 |
Crew Size | 1388 |
# of Total Cabins | 1751 |
Adults Only | N |
Services & Amenities | |
---|---|
Spa | Yes |
Shops | Yes |
Casino | Yes |
Chapel | No |
Hot Tub | 12 |
Library | No |
Showroom | Yes |
Elevators | 17 |
Bars/Lounges | 17 |
Video Arcade | Yes |
Disco/Dancing | 3 |
Movie Theatre | No |
Internet Access | No |
Internet Center | Yes |
Onboard Weddings | No |
Cell Phone Service | Yes |
Laundry/Dry Cleaning | No |
Outdoor Movie Screen | Yes |
Beauty Salon/Barber Shop | Yes |
Laundromats (self service) | No |
Wireless Internet Access (Note: Available in certain areas) | Yes |
Fitness & Sports Facilities | |
---|---|
Bowling | No |
Pickle Ball | No |
Tennis Court | No |
Jogging Track | No |
Swimming Pool | 5 |
Fitness Center | Yes |
Golf Simulator | No |
Basketball Court | No |
Golf Driving Net | No |
Ice Skating Rink | No |
Mini-Golf Course | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
---|---|
Safe | Yes |
Telephone | Yes |
Hair Dryer | Yes |
Television | Yes |
24-Hour Room Service | Yes |
Kids Facilities & Family Activities | |
---|---|
Zipline | No |
Laser Tag | No |
Racetrack | No |
Dry Slides | No |
Game Shows | Yes |
Waterslide | Yes |
Babysitting | No |
Escape Room | No |
Kiddie Pool | Yes |
Teen Center | Yes |
Ropes Course | No |
Roller Coaster | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Children's Playroom | Yes |
Character Experiences | Yes |
Virtual Reality Games | No |
Supervised Youth Program | Yes |
Water Playground/Splash Park | Yes |
Private Island (Note: Available on Select Itineraries) | Yes |
Special Needs & Requests | |
---|---|
Kosher Meals | Yes |
Single Share Program | No |
Single Occupancy Cabins | No |
Wheelchair-Accessible Cabins | 45 |
Adjoining Cabins (private connecting doors) | Yes |
Day | Port | Arrive | Depart |
---|---|---|---|
Day 1, Fri, Feb 05, 2027 | Southampton, England | 7:30pm | |
Day 2, Sat, Feb 06, 2027 | At Sea | ||
Day 3, Sun, Feb 07, 2027 | Hamburg, Germany | 7:00am | 8:00pm |
Day 4, Mon, Feb 08, 2027 | At Sea | ||
Day 5, Tue, Feb 09, 2027 | Rotterdam, Holland | 8:00am | 7:00pm |
Day 6, Wed, Feb 10, 2027 | Zeebrugge, Belgium | 7:00am | 6:00pm |
Day 7, Thu, Feb 11, 2027 | Paris (Le Havre), France | 9:00am | 8:30pm |
Day 8, Fri, Feb 12, 2027 | Southampton, England | 7:00am |