Inside | from $643 per person |
Ocean View | from $949 per person |
Balcony | from $1,189 per person |
Suite | from $1,399 per person |
Ship | Norwegian Bliss |
Launched | 2018 |
Length | 1082 feet |
Tonnage | 168,028 tons |
Passenger Capacity | 4004 |
Crew Size | 1716 |
# of Total Cabins | 2043 |
Adults Only | N |
Services & Amenities | |
---|---|
Spa | Yes |
Shops | Yes |
Casino | Yes |
Chapel | No |
Hot Tub | Yes |
Library | Yes |
Showroom | Yes |
Elevators | Yes |
Bars/Lounges | 16 |
Video Arcade | Yes |
Disco/Dancing | Yes |
Movie Theatre | No |
Internet Center | Yes |
Onboard Weddings | Yes |
Cell Phone Service | Yes |
Laundry/Dry Cleaning | Yes |
Outdoor Movie Screen | Yes |
Beauty Salon/Barber Shop | Yes |
Laundromats (self service) | No |
Wireless Internet Access (Note: Available throughout the entire ship) | Yes |
Fitness & Sports Facilities | |
---|---|
Bowling | Yes |
Pickle Ball | No |
Tennis Court | No |
Jogging Track | Yes |
Swimming Pool | Yes |
Fitness Center | Yes |
Golf Simulator | No |
Basketball Court | No |
Golf Driving Net | No |
Ice Skating Rink | No |
Mini-Golf Course | Yes |
Water Sports Platform | No |
Cabin Features & Amenities | |
---|---|
Safe | Yes |
Telephone | Yes |
Hair Dryer | Yes |
Television | Yes |
24-Hour Room Service (Note: $7.95 convenience charge applies to all orders) | Yes |
Kids Facilities & Family Activities | |
---|---|
Zipline | No |
Laser Tag | Yes |
Racetrack | Yes |
Dry Slides | No |
Game Shows | No |
Waterslide | Yes |
Babysitting | No |
Escape Room | No |
Kiddie Pool | Yes |
Teen Center | Yes |
Ropes Course | No |
Roller Coaster | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Children's Playroom | Yes |
Character Experiences | No |
Virtual Reality Games | No |
Supervised Youth Program | Yes |
Water Playground/Splash Park | Yes |
Private Island (Note: Available on Select Itineraries) | Yes |
Special Needs & Requests | |
---|---|
Kosher Meals | Yes |
Single Share Program | No |
Single Occupancy Cabins | Yes |
Wheelchair-Accessible Cabins | 72 |
Adjoining Cabins (private connecting doors) | Yes |
Day | Port | Arrive | Depart |
---|---|---|---|
Day 1, Sat, Oct 04, 2025 | Seattle, WA | 4:00pm | |
Day 2, Sun, Oct 05, 2025 | At Sea | ||
Day 3, Mon, Oct 06, 2025 | Juneau, AK | 1:30pm | 11:00pm |
Day 4, Tue, Oct 07, 2025 | Skagway, AK | 6:30am | 8:00pm |
Day 5, Wed, Oct 08, 2025 | Glacier Bay National Park & Preserve, AK (Cruising) | ||
Day 6, Thu, Oct 09, 2025 | Ketchikan, AK | 7:00am | 1:00pm |
Day 7, Fri, Oct 10, 2025 | Victoria, BC, Canada | 8:00pm | 11:59pm |
Day 8, Sat, Oct 11, 2025 | Seattle, WA | 6:00am |