| Inside | from $1,100 per person |
| Ocean View | from $1,267 per person |
| Balcony | from $1,524 per person |
| Suite | from $2,773 per person |
| Ship | MSC Divina |
| Launched | 2011 |
| Length | 1094 feet |
| Tonnage | 139,072 tons |
| Passenger Capacity | 4345 |
| Crew Size | 1388 |
| # of Total Cabins | 1751 |
| Adults Only | N |
| Services & Amenities | |
|---|---|
| Spa | Yes |
| Shops | Yes |
| Casino | Yes |
| Chapel | No |
| Hot Tub | 12 |
| Library | Yes |
| Showroom | Yes |
| Elevators | Yes |
| Bars/Lounges | 18 |
| Video Arcade | Yes |
| Disco/Dancing | Yes |
| Movie Theatre | Yes |
| Internet Center | Yes |
| Onboard Weddings | No |
| Cell Phone Service | Yes |
| Laundry/Dry Cleaning | Yes |
| Outdoor Movie Screen | Yes |
| Beauty Salon/Barber Shop | Yes |
| Laundromats (self service) | No |
| Wireless Internet Access (Note: Available in certain areas) | Yes |
| Fitness & Sports Facilities | |
|---|---|
| Bowling | No |
| Pickle Ball | No |
| Tennis Court | Yes |
| Jogging Track | Yes |
| Swimming Pool | 5 |
| Fitness Center | Yes |
| Golf Simulator | No |
| Basketball Court | Yes |
| Golf Driving Net | No |
| Ice Skating Rink | No |
| Mini-Golf Course | No |
| Water Sports Platform | No |
| Cabin Features & Amenities | |
|---|---|
| Safe | Yes |
| Telephone | Yes |
| Hair Dryer | Yes |
| Television | Yes |
| 24-Hour Room Service | Yes |
| Kids Facilities & Family Activities | |
|---|---|
| Zipline | No |
| Laser Tag | No |
| Racetrack | No |
| Dry Slides | No |
| Game Shows | Yes |
| Waterslide | Yes |
| Babysitting | No |
| Escape Room | No |
| Kiddie Pool | Yes |
| Teen Center | Yes |
| Ropes Course | No |
| Roller Coaster | No |
| Cooking Classes | No |
| Rock Climbing Wall | No |
| Children's Playroom | Yes |
| Character Experiences | Yes |
| Virtual Reality Games | Yes |
| Supervised Youth Program | Yes |
| Private Island (Note: Available on Select Itineraries) | Yes |
| Special Needs & Requests | |
|---|---|
| Kosher Meals | Yes |
| Single Share Program | No |
| Single Occupancy Cabins | Yes |
| Wheelchair-Accessible Cabins | 45 |
| Adjoining Cabins (private connecting doors) | Yes |
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1, Mon, Mar 15, 2027 | Rio de Janeiro, Brazil | 4:00pm | |
| Day 2, Tue, Mar 16, 2027 | At Sea | ||
| Day 3, Wed, Mar 17, 2027 | Salvador, Brazil | 9:00am | 6:00pm |
| Day 4, Thu, Mar 18, 2027 | Maceio, Brazil | 11:00am | 8:00pm |
| Day 5, Fri, Mar 19, 2027 | At Sea | ||
| Day 6, Sat, Mar 20, 2027 | At Sea | ||
| Day 7, Sun, Mar 21, 2027 | At Sea | ||
| Day 8, Mon, Mar 22, 2027 | At Sea | ||
| Day 9, Tue, Mar 23, 2027 | At Sea | ||
| Day 10, Wed, Mar 24, 2027 | At Sea | ||
| Day 11, Thu, Mar 25, 2027 | Santa Cruz, Tenerife, Canary Islands | 9:00am | 6:00pm |
| Day 12, Fri, Mar 26, 2027 | At Sea | ||
| Day 13, Sat, Mar 27, 2027 | Casablanca, Morocco | 6:00am | 8:00pm |
| Day 14, Sun, Mar 28, 2027 | Malaga, Spain | 11:30am | 6:30pm |
| Day 15, Mon, Mar 29, 2027 | Alicante, Spain | 10:00am | 6:00pm |
| Day 16, Tue, Mar 30, 2027 | Barcelona, Spain | 9:00am |
