Inside | from $944 per person |
Ocean View | from $1,084 per person |
Balcony | from $1,314 per person |
Suite | from $2,154 per person |
Ship | Carnival Miracle |
Launched | 2003 |
Length | 963 feet |
Tonnage | 88,500 tons |
Passenger Capacity | 2124 |
Crew Size | 934 |
# of Total Cabins | 1062 |
Adults Only | N |
Services & Amenities | |
---|---|
Spa | Yes |
Shops | Yes |
Casino | Yes |
Chapel | No |
Hot Tub | 8 |
Library | No |
Showroom | Yes |
Elevators | 12 |
Bars/Lounges | 5 |
Video Arcade | Yes |
Disco/Dancing | Yes |
Movie Theatre | No |
Internet Center | Yes |
Onboard Weddings | Yes |
Cell Phone Service | Yes |
Laundry/Dry Cleaning | Yes |
Outdoor Movie Screen | No |
Beauty Salon/Barber Shop | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Fitness & Sports Facilities | |
---|---|
Bowling | No |
Pickle Ball | Yes |
Tennis Court | No |
Jogging Track | Yes |
Swimming Pool | 3 |
Fitness Center | Yes |
Golf Simulator | No |
Basketball Court | Yes |
Golf Driving Net | No |
Ice Skating Rink | No |
Mini-Golf Course | Yes |
Water Sports Platform | No |
Cabin Features & Amenities | |
---|---|
Safe | Yes |
Telephone | Yes |
Hair Dryer | Yes |
Television | Yes |
24-Hour Room Service | Yes |
Kids Facilities & Family Activities | |
---|---|
Laser Tag | No |
Dry Slides | No |
Game Shows | Yes |
Waterslide | Yes |
Babysitting | Yes |
Escape Room | No |
Kiddie Pool | Yes |
Teen Center | Yes |
Cooking Classes | No |
Rock Climbing Wall | No |
Children's Playroom | Yes |
Character Experiences | Yes |
Supervised Youth Program | Yes |
Special Needs & Requests | |
---|---|
Kosher Meals | Yes |
Single Share Program | No |
Single Occupancy Cabins | No |
Wheelchair-Accessible Cabins | 38 |
Adjoining Cabins (private connecting doors) | 24 |
Day | Port | Arrive | Depart |
---|---|---|---|
Day 1, Mon, Jan 04, 2027 | Galveston, TX | 4:00pm | |
Day 2, Tue, Jan 05, 2027 | At Sea | ||
Day 3, Wed, Jan 06, 2027 | Cozumel, Mexico | 9:00am | 5:00pm |
Day 4, Thu, Jan 07, 2027 | Belize City, Belize | 8:00am | 5:00pm |
Day 5, Fri, Jan 08, 2027 | Roatan, Honduras | 8:00am | 5:00pm |
Day 6, Sat, Jan 09, 2027 | At Sea | ||
Day 7, Sun, Jan 10, 2027 | Montego Bay, Jamaica | 8:00am | 4:00pm |
Day 8, Mon, Jan 11, 2027 | Grand Cayman, Cayman Islands | 8:00am | 4:00pm |
Day 9, Tue, Jan 12, 2027 | At Sea | ||
Day 10, Wed, Jan 13, 2027 | At Sea | ||
Day 11, Thu, Jan 14, 2027 | Galveston, TX | 8:00am |