| Inside | from $860 per person |
| Ocean View | from $1,010 per person |
| Balcony | from $1,110 per person |
| Suite | from $1,880 per person |
| Ship | MSC Euribia |
| Launched | 2022 |
| Length | 0 feet |
| Tonnage | 183,500 tons |
| Passenger Capacity | 5806 |
| Crew Size | 1400 |
| # of Total Cabins | 2419 |
| Adults Only | N |
| Services & Amenities | |
|---|---|
| Spa | Yes |
| Shops | Yes |
| Casino | Yes |
| Chapel | No |
| Hot Tub | Yes |
| Library | No |
| Showroom | Yes |
| Elevators | Yes |
| Bars/Lounges | Yes |
| Video Arcade | Yes |
| Disco/Dancing | Yes |
| Movie Theatre | No |
| Internet Center | Yes |
| Onboard Weddings | No |
| Cell Phone Service | Yes |
| Laundry/Dry Cleaning | Yes |
| Outdoor Movie Screen | Yes |
| Beauty Salon/Barber Shop | Yes |
| Laundromats (self service) | No |
| Wireless Internet Access (Note: Available in certain areas) | Yes |
| Fitness & Sports Facilities | |
|---|---|
| Bowling | Yes |
| Pickle Ball | No |
| Tennis Court | Yes |
| Jogging Track | No |
| Swimming Pool | Yes |
| Fitness Center | Yes |
| Golf Simulator | No |
| Basketball Court | Yes |
| Golf Driving Net | No |
| Ice Skating Rink | No |
| Mini-Golf Course | No |
| Water Sports Platform | No |
| Cabin Features & Amenities | |
|---|---|
| Safe | Yes |
| Telephone | Yes |
| Hair Dryer | Yes |
| Television | Yes |
| 24-Hour Room Service | Yes |
| Kids Facilities & Family Activities | |
|---|---|
| Zipline | No |
| Laser Tag | No |
| Racetrack | No |
| Dry Slides | No |
| Game Shows | Yes |
| Waterslide | Yes |
| Babysitting | No |
| Escape Room | No |
| Kiddie Pool | Yes |
| Teen Center | Yes |
| Ropes Course | No |
| Roller Coaster | No |
| Cooking Classes | No |
| Rock Climbing Wall | No |
| Children's Playroom | Yes |
| Character Experiences | Yes |
| Virtual Reality Games | Yes |
| Supervised Youth Program | Yes |
| Water Playground/Splash Park | Yes |
| Private Island (Note: Available on Select Itineraries) | Yes |
| Special Needs & Requests | |
|---|---|
| Kosher Meals | Yes |
| Single Share Program | No |
| Single Occupancy Cabins | Yes |
| Wheelchair-Accessible Cabins | 59 |
| Adjoining Cabins (private connecting doors) | Yes |
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1, Sat, Dec 04, 2027 | Barcelona, Spain | 6:00pm | |
| Day 2, Sun, Dec 05, 2027 | Marseille, France | 9:00am | 6:00pm |
| Day 3, Mon, Dec 06, 2027 | Genoa, Italy | 9:00am | 5:00pm |
| Day 4, Tue, Dec 07, 2027 | Naples, Italy | 1:00pm | 8:00pm |
| Day 5, Wed, Dec 08, 2027 | Palermo, Sicily, Italy | 9:00am | 6:00pm |
| Day 6, Thu, Dec 09, 2027 | La Goulette, Tunisia | 9:00am | 6:00pm |
| Day 7, Fri, Dec 10, 2027 | At Sea | ||
| Day 8, Sat, Dec 11, 2027 | Barcelona, Spain | 8:00am |
