| Inside | |
| Ocean View | |
| Balcony | from $5,100 per person |
| Suite | from $5,100 per person |
| Ship | Seven Seas Mariner |
| Launched | 2001 |
| Length | 216 feet |
| Tonnage | 48,075 tons |
| Passenger Capacity | 700 |
| Crew Size | 459 |
| # of Total Cabins | 350 |
| Adults Only | N |
| Services & Amenities | |
|---|---|
| Spa | Yes |
| Shops | Yes |
| Casino | Yes |
| Chapel | No |
| Hot Tub | Yes |
| Library | Yes |
| Showroom | Yes |
| Elevators | Yes |
| Bars/Lounges | Yes |
| Video Arcade | No |
| Disco/Dancing | Yes |
| Movie Theatre | No |
| Internet Center | Yes |
| Onboard Weddings | No |
| Cell Phone Service | Yes |
| Laundry/Dry Cleaning | Yes |
| Outdoor Movie Screen | No |
| Beauty Salon/Barber Shop | Yes |
| Wireless Internet Access | Yes |
| Laundromats (self service) | Yes |
| Fitness & Sports Facilities | |
|---|---|
| Bowling | No |
| Pickle Ball | No |
| Tennis Court | Yes |
| Jogging Track | Yes |
| Swimming Pool | Yes |
| Fitness Center | Yes |
| Golf Simulator | No |
| Basketball Court | No |
| Golf Driving Net | No |
| Ice Skating Rink | No |
| Mini-Golf Course | No |
| Water Sports Platform | No |
| Cabin Features & Amenities | |
|---|---|
| Safe | Yes |
| Telephone | Yes |
| Hair Dryer | Yes |
| Television | Yes |
| 24-Hour Room Service | Yes |
| Kids Facilities & Family Activities | |
|---|---|
| Laser Tag | No |
| Dry Slides | No |
| Game Shows | No |
| Waterslide | No |
| Babysitting | No |
| Escape Room | No |
| Kiddie Pool | No |
| Teen Center | No |
| Cooking Classes | No |
| Rock Climbing Wall | No |
| Children's Playroom | No |
| Character Experiences | No |
| Supervised Youth Program | Yes |
| Special Needs & Requests | |
|---|---|
| Kosher Meals | Yes |
| Single Share Program | No |
| Single Occupancy Cabins | No |
| Wheelchair-Accessible Cabins | 6 |
| Adjoining Cabins (private connecting doors) | No |
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1, Tue, Dec 01, 2026 | Miami, FL | 7:00pm | |
| Day 2, Wed, Dec 02, 2026 | At Sea | ||
| Day 3, Thu, Dec 03, 2026 | At Sea | ||
| Day 4, Fri, Dec 04, 2026 | Aruba | 11:00am | 10:00pm |
| Day 5, Sat, Dec 05, 2026 | Curacao | 8:00am | 8:00pm |
| Day 6, Sun, Dec 06, 2026 | Bonaire | 7:00am | 3:00pm |
| Day 7, Mon, Dec 07, 2026 | At Sea | ||
| Day 8, Tue, Dec 08, 2026 | Montego Bay, Jamaica | 10:00am | 6:00pm |
| Day 9, Wed, Dec 09, 2026 | Grand Cayman, Cayman Islands | 8:00am | 3:00pm |
| Day 10, Thu, Dec 10, 2026 | At Sea | ||
| Day 11, Fri, Dec 11, 2026 | Tampa, FL | 7:00am | |
