Inside | |
Ocean View | |
Balcony | from $4,498 per person |
Suite | from $3,998 per person |
Ship | Seabourn Sojourn |
Launched | 2010 |
Length | 650 feet |
Tonnage | 32,000 tons |
Passenger Capacity | 450 |
Crew Size | 330 |
# of Total Cabins | 225 |
Adults Only | N |
Services & Amenities | |
---|---|
Spa | Yes |
Shops | Yes |
Casino | Yes |
Chapel | No |
Hot Tub | 6 |
Library | Yes |
Showroom | Yes |
Elevators | Yes |
Bars/Lounges | 7 |
Video Arcade | No |
Disco/Dancing | Yes |
Movie Theatre | No |
Internet Center | Yes |
Onboard Weddings | No |
Cell Phone Service | Yes |
Laundry/Dry Cleaning | Yes |
Outdoor Movie Screen | No |
Beauty Salon/Barber Shop | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Fitness & Sports Facilities | |
---|---|
Tennis Court | No |
Jogging Track | No |
Swimming Pool | 2 |
Fitness Center | Yes |
Golf Simulator | No |
Basketball Court | No |
Golf Driving Net | No |
Ice Skating Rink | No |
Mini-Golf Course | No |
Water Sports Platform | Yes |
Cabin Features & Amenities | |
---|---|
Safe | Yes |
Telephone | Yes |
Hair Dryer | Yes |
Television | Yes |
24-Hour Room Service | Yes |
Kids Facilities & Family Activities | |
---|---|
Laser Tag | No |
Dry Slides | No |
Game Shows | No |
Waterslide | No |
Babysitting | No |
Escape Room | No |
Kiddie Pool | No |
Teen Center | No |
Cooking Classes | No |
Rock Climbing Wall | No |
Children's Playroom | No |
Character Experiences | No |
Supervised Youth Program | No |
Special Needs & Requests | |
---|---|
Kosher Meals | Yes |
Single Share Program | No |
Single Occupancy Cabins | No |
Wheelchair-Accessible Cabins | 7 |
Adjoining Cabins (private connecting doors) | Yes |
Day | Port | Arrive | Depart |
---|---|---|---|
Day 1, Sat, Nov 01, 2025 | Montreal, QC, Canada | 5:00pm | |
Day 2, Sun, Nov 02, 2025 | At Sea | ||
Day 3, Mon, Nov 03, 2025 | Quebec City, QC, Canada | 8:00am | 8:00pm |
Day 4, Tue, Nov 04, 2025 | At Sea | ||
Day 5, Wed, Nov 05, 2025 | Halifax, NS, Canada | 8:00am | 4:00pm |
Day 6, Thu, Nov 06, 2025 | At Sea | ||
Day 7, Fri, Nov 07, 2025 | New York (Manhattan), NY | 9:00am | |
Day 8, Sat, Nov 08, 2025 | New York (Manhattan), NY | Noon | |
Day 9, Sun, Nov 09, 2025 | At Sea | ||
Day 10, Mon, Nov 10, 2025 | At Sea | ||
Day 11, Tue, Nov 11, 2025 | Miami, FL | 7:00am |