| Inside | from $601 per person |
| Ocean View | from $664 per person |
| Balcony | from $959 per person |
| Suite | from $2,714 per person |
| Ship | Celebrity Summit |
| Launched | 2001 |
| Length | 965 feet |
| Tonnage | 91,000 tons |
| Passenger Capacity | 2158 |
| Crew Size | 999 |
| # of Total Cabins | 1079 |
| Adults Only | N |
| Services & Amenities | |
|---|---|
| Spa | Yes |
| Shops | Yes |
| Chapel | No |
| Hot Tub | Yes |
| Library | Yes |
| Showroom | Yes |
| Elevators | Yes |
| Bars/Lounges | Yes |
| Video Arcade | Yes |
| Disco/Dancing | Yes |
| Movie Theatre | Yes |
| Internet Center | Yes |
| Onboard Weddings | Yes |
| Cell Phone Service | Yes |
| Laundry/Dry Cleaning | Yes |
| Outdoor Movie Screen | Yes |
| Beauty Salon/Barber Shop | Yes |
| Laundromats (self service) | No |
| Wireless Internet Access (Note: Available in certain areas) | Yes |
| Casino (Note: The casino does not operate when sailing within the Hawaiian Islands.) | Yes |
| Fitness & Sports Facilities | |
|---|---|
| Bowling | No |
| Pickle Ball | No |
| Tennis Court | No |
| Jogging Track | Yes |
| Swimming Pool | 2 |
| Fitness Center | Yes |
| Golf Simulator | No |
| Basketball Court | Yes |
| Golf Driving Net | No |
| Ice Skating Rink | No |
| Mini-Golf Course | No |
| Water Sports Platform | No |
| Cabin Features & Amenities | |
|---|---|
| Safe | Yes |
| Telephone | Yes |
| Hair Dryer | Yes |
| Television | Yes |
| 24-Hour Room Service | Yes |
| Kids Facilities & Family Activities | |
|---|---|
| Zipline | No |
| Laser Tag | No |
| Racetrack | No |
| Dry Slides | No |
| Game Shows | No |
| Waterslide | No |
| Babysitting | Yes |
| Escape Room | No |
| Kiddie Pool | No |
| Teen Center | Yes |
| Ropes Course | No |
| Private Island | No |
| Roller Coaster | No |
| Cooking Classes | No |
| Rock Climbing Wall | No |
| Children's Playroom | Yes |
| Character Experiences | No |
| Virtual Reality Games | No |
| Supervised Youth Program | Yes |
| Special Needs & Requests | |
|---|---|
| Kosher Meals | Yes |
| Single Share Program | No |
| Single Occupancy Cabins | No |
| Wheelchair-Accessible Cabins | 26 |
| Adjoining Cabins (private connecting doors) | 80 |
| Day | Port | Arrive | Depart |
|---|---|---|---|
| Day 1, Sun, Dec 05, 2027 | San Juan, Puerto Rico | 6:00pm | |
| Day 2, Mon, Dec 06, 2027 | At Sea | ||
| Day 3, Tue, Dec 07, 2027 | Roseau, Dominica | 8:00am | 5:00pm |
| Day 4, Wed, Dec 08, 2027 | Barbados | 8:00am | 5:00pm |
| Day 5, Thu, Dec 09, 2027 | St. Lucia | 8:00am | 5:00pm |
| Day 6, Fri, Dec 10, 2027 | Antigua | 8:00am | 5:00pm |
| Day 7, Sat, Dec 11, 2027 | St. Thomas, U.S. Virgin Islands | 8:00am | 5:00pm |
| Day 8, Sun, Dec 12, 2027 | San Juan, Puerto Rico | 7:00am | |
