Inside | from $409 per person |
Ocean View | from $519 per person |
Balcony | from $619 per person |
Suite | from $1,229 per person |
Ship | Carnival Breeze |
Launched | 2011 |
Length | 1004 feet |
Tonnage | 130,000 tons |
Passenger Capacity | 3690 |
Crew Size | 1386 |
# of Total Cabins | 1845 |
Adults Only | N |
Services & Amenities | |
---|---|
Spa | Yes |
Shops | Yes |
Casino | Yes |
Chapel | No |
Hot Tub | Yes |
Library | Yes |
Showroom | Yes |
Elevators | Yes |
Bars/Lounges | 7 |
Video Arcade | Yes |
Disco/Dancing | Yes |
Movie Theatre | Yes |
Internet Center | Yes |
Onboard Weddings | Yes |
Cell Phone Service | Yes |
Laundry/Dry Cleaning | Yes |
Outdoor Movie Screen | Yes |
Beauty Salon/Barber Shop | Yes |
Wireless Internet Access | Yes |
Laundromats (self service) | Yes |
Fitness & Sports Facilities | |
---|---|
Bowling | No |
Pickle Ball | Yes |
Tennis Court | No |
Jogging Track | Yes |
Swimming Pool | Yes |
Fitness Center | Yes |
Golf Simulator | No |
Basketball Court | Yes |
Golf Driving Net | No |
Ice Skating Rink | No |
Mini-Golf Course | Yes |
Water Sports Platform | No |
Cabin Features & Amenities | |
---|---|
Safe | Yes |
Telephone | Yes |
Hair Dryer | Yes |
Television | Yes |
24-Hour Room Service | Yes |
Kids Facilities & Family Activities | |
---|---|
Laser Tag | No |
Dry Slides | No |
Game Shows | No |
Waterslide | Yes |
Babysitting | Yes |
Escape Room | No |
Kiddie Pool | Yes |
Teen Center | Yes |
Cooking Classes | No |
Rock Climbing Wall | No |
Children's Playroom | Yes |
Character Experiences | Yes |
Supervised Youth Program | Yes |
Water Playground/Splash Park | Yes |
Special Needs & Requests | |
---|---|
Kosher Meals | Yes |
Single Share Program | No |
Single Occupancy Cabins | No |
Wheelchair-Accessible Cabins | 36 |
Adjoining Cabins (private connecting doors) | Yes |
Day | Port | Arrive | Depart |
---|---|---|---|
Day 1, Mon, Nov 03, 2025 | Galveston, TX | 3:30pm | |
Day 2, Tue, Nov 04, 2025 | At Sea | ||
Day 3, Wed, Nov 05, 2025 | Cozumel, Mexico | 9:00am | 5:00pm |
Day 4, Thu, Nov 06, 2025 | Merida (Progreso), Mexico | 9:00am | 5:00pm |
Day 5, Fri, Nov 07, 2025 | At Sea | ||
Day 6, Sat, Nov 08, 2025 | Galveston, TX | 8:00am |