Depart-End | Nights | Price | Price Per Night |
---|
Ship | Celebrity Xploration |
Launched | 2016 |
Length | 98 feet |
Tonnage | 319 tons |
Passenger Capacity | 16 |
Crew Size | 10 |
# of Total Cabins | 8 |
Adults Only | N |
Services & Amenities | |
---|---|
Spa | No |
Shops | No |
Casino | No |
Chapel | No |
Hot Tub | Yes |
Library | No |
Showroom | No |
Elevators | No |
Bars/Lounges | Yes |
Video Arcade | No |
Disco/Dancing | No |
Movie Theatre | No |
Onboard Weddings | No |
Cell Phone Service | No |
Laundry/Dry Cleaning | Yes |
Outdoor Movie Screen | No |
Beauty Salon/Barber Shop | No |
Wireless Internet Access | Yes |
Laundromats (self service) | No |
Fitness & Sports Facilities | |
---|---|
Tennis Court | No |
Jogging Track | No |
Swimming Pool | No |
Fitness Center | No |
Golf Simulator | No |
Basketball Court | No |
Golf Driving Net | No |
Ice Skating Rink | No |
Mini-Golf Course | No |
Water Sports Platform | No |
Cabin Features & Amenities | |
---|---|
Safe | Yes |
Telephone | Yes |
Hair Dryer | Yes |
Television | Yes |
24-Hour Room Service | Yes |
Kids Facilities & Family Activities | |
---|---|
Waterslide | No |
Babysitting | No |
Kiddie Pool | No |
Teen Center | No |
Rock Climbing Wall | No |
Children's Playroom | No |
Supervised Youth Program | No |
Special Needs & Requests | |
---|---|
Kosher Meals | No |
Single Share Program | No |
Single Occupancy Cabins | No |
Wheelchair-Accessible Cabins | No |
Adjoining Cabins (private connecting doors) | No |